| Artist: | Dave Matthews and Tim Reynolds | ||
|---|---|---|---|
| Concert Date: | May 5, 2003 | ||
| Added: | Nov 20, 2008 by Jim Geurts | ||
| Plays: | 6 | ||
| Favorited: | 0 times | ||
| Quality: |
|
||
| Venue: |
Mullins Center
Mullins Center 200 Commonwealth Ave. Amhest, MA United States 01003 42.3875633-72.5317292 |
| 1. | Bartender | 11:28 |
| 2. | When The World Ends | 5:45 |
| 3. | The Stone | 9:52 |
| 4. | So Much to Say | 4:16 |
| 5. | Where Are You Going | 6:13 |
| 6. | Two Step | 8:14 |
| 7. | Gravedigger | 4:56 |
| 8. | Satellite | 8:56 |
| 9. | The Maker | 4:42 |
| 10. | Don't Drink The Water | 8:08 |
| 11. | Crush | 9:05 |
| 12. | Everyday | 7:11 |
| 13. | Stay or Leave | 4:33 |
| 14. | Breathing Space * | 8:06 |
| 15. | Jimi Thing > What Will Become of Me | 9:32 |
| 16. | Grace is Gone | 5:47 |
| 17. | Grey Street | 6:33 |
| 18. | Cry Freedom | 7:08 |
| 19. | Lie In Our Graves | 8:20 |
| 20. | Crash Into Me | 6:05 |
| 21. | Kundalini Bonfire | 7:25 |
| 22. | #41 | 5:21 |
| 23. | Intro to... > | 4:08 |
| 24. | Dancing Nancies | 11:48 |
| 25. | Long Black Veil | 6:16 |
| 26. | Ants Marching | 5:36 |
* Tim Solo